ATP Instructor Program
$250
6 month access
How It Works
Step 1
Apply
Fill out the instructor interest form.
Step 2
Get Approved
ATP reviews your experience, space and fit.
Step 3
Teach Classes
Receive training, resources, and support to run your class.
Program Details
Instructor Requirements
The Alpine Training Project (ATP) offers a complete, turnkey framework enabling physical therapists (PTs), physical therapist assistants (PTAs), and clinic owners to deliver structured, evidence-based dryland ski conditioning classes directly within their facilities.
Designed by sports physical therapy specialists and former medical providers for the US Ski Team, the ATP instructor pathway equips clinicians with exercise prescription methodologies that bridge clinical rehabilitation and mountain performance. Participating clinicians earn 4 Continuing Education Units (CEUs) while offering structured pre-season conditioning that reduces knee injury risk, optimizes tri-planar dynamic stability, and improves athletic durability on snow.
| Operational Metric | Program Specification |
| Course Accreditation | 4 Approved Continuing Education Units (CEUs) via Online Certification |
| Delivery Framework | 6-Week In-Clinic Group Circuit (1x/week, 60 minutes per session) |
| Primary Launch Window | Fall Pre-Season On-Ramping (October through November) |
| Class Capacity | Scalable cohorts (6 to 12 participants per certified instructor) |
| Turnkey Assets | Marketing collateral, digital enrollment portal, and automated payment processing |
| Digital Integration | 6-Month Online Training Membership included for every enrolled athlete |
| Evaluation Category | Requirement Parameter |
| Professional Licensure | Active, unrestricted State Physical Therapist (PT) or PT Assistant (PTA) license |
| Clinical Background | Orthopedic rehabilitation, sports medicine, or CSCS/OCS credentialing |
| Athletic Familiarity | Personal experience in alpine skiing, snowboarding, or backcountry touring |
| Facility Footprint | 500 to 1,000 square feet of open clinical or gym floor space |
| Required Equipment | Loop resistance bands, step benches/plyo boxes, and light dumbbells (5–25 lbs) |
| Cohort Parameter | Financial Metric |
| Example Cohort Size | 12 Registered Participants |
| Participant Registration Fee | $230 per athlete (Includes 6 live classes + 6-month access to ATP’s online training plans) |
| Instructor Payment | $1736.28 |
| Instructional Time Commitment | 6 Teaching Hours (1 hour per week) 6 Class Prep Hours (1 hour per week) 5-6 Onboarding Hours |
| Effective Yield | $289.38 per instructional hour $96.46 per total hours (teaching, prep, and onboarding) |
Start Your Instructor Application